- A+
所属分类:图集下载
六角头螺栓全螺纹(摘自GB/T 5783-2000)
螺纹规格为M1.6~M64、全螺纹、性能等级为5.6、8.8、9.8、10.9、A2-70、A4-70、A2-50、A4-50、CU2、CU3和AL4级、产品等级为A和B的六角头螺栓。
标记示例:
螺纹d=M12、公称长度l=M80mm、性能等级为4.8级、表面氧化、全螺纹、产品等级为A级的六角头螺栓的标记:
螺栓 GB/T 5783 M12×80
1)β=15°~30°。
2)末端应倒角,d≤M4为辗制末端(GB/T 2)。
3)不完整螺纹的长度u≤2 P。
4)dw的仲裁基准。
5)ds≈螺纹中径。)
螺纹M1.6~M64 A和B的六角头螺栓:
螺纹规格 d | P | a | c | da max | dw min | e min | k | kw min | r min | s | l | |||||||||||
公称 | 产品等级 | 公称=max | min | |||||||||||||||||||
产品等级 | 产品等级 | A | B | 产品等级 | 产品等级 | |||||||||||||||||
max | min | max | min | A | B | A | B | max | min | max | min | A | B | A | B | |||||||
M1.6 | 0.35 | 1.05 | 0.35 | 0.25 | 0.10 | 2 | 2.27 | 2.30 | 3.41 | 3.28 | 1.1 | 1.225 | 0.975 | 1.3 | 0.9 | 0.68 | 0.63 | 0.1 | 3.20 | 3.02 | 2.90 | 2~20 |
M2 | 0.4 | 1.2 | 0.4 | 0.25 | 0.10 | 2.6 | 3.07 | 2.95 | 4.32 | 4.18 | 1.4 | 1.525 | 1.275 | 1.6 | 1.2 | 0.89 | 0.84 | 0.1 | 4.00 | 3.82 | 3.70 | 3~25 |
M2.5 | 0.45 | 1.35 | 0.45 | 0.25 | 0.10 | 3.1 | 4.07 | 3.95 | 5.45 | 5.31 | 1.7 | 1.825 | 1.575 | 1.9 | 1.5 | 1.10 | 1.05 | 0.1 | 5.00 | 4.82 | 4.70 | 5~30 |
M3 | 0.5 | 1.5 | 0.5 | 0.40 | 0.15 | 3.6 | 4.57 | 4.45 | 6.01 | 5.88 | 2 | 2.125 | 1.875 | 2.2 | 1.8 | 1.31 | 1.26 | 0.1 | 5.50 | 5.32 | 5.20 | 6~30 |
M4 | 0.7 | 2.1 | 0.7 | 0.40 | 0.15 | 4.7 | 5.88 | 5.74 | 7.66 | 7.50 | 2.8 | 2.925 | 2.675 | 3.0 | 2.6 | 1.87 | 1.82 | 0.2 | 7.00 | 6.78 | 6.64 | 8~45 |
M5 | 0.8 | 2.4 | 0.8 | 0.50 | 0.15 | 5.7 | 6.88 | 6.74 | 8.79 | 8.63 | 3.5 | 3.65 | 3.35 | 3.74 | 3.26 | 2.35 | 2.28 | 0.2 | 8.00 | 7.78 | 7.64 | 10~50 |
M6 | 1 | 3 | 1 | 0.50 | 0.15 | 6.8 | 8.88 | 8.74 | 11.05 | 10.89 | 4 | 4.15 | 3.85 | 4.24 | 3.76 | 2.70 | 2.63 | 0.25 | 10.00 | 9.78 | 9.64 | 12~60 |
M8 | 1.25 | 4 | 1.25 | 0.60 | 0.15 | 9.2 | 11.63 | 11.47 | 14.38 | 14.20 | 5.3 | 5.45 | 5.15 | 5.54 | 5.06 | 3.61 | 3.54 | 0.4 | 13.00 | 12.73 | 12.57 | 60~90 |
M10 | 1.5 | 4.5 | 1.5 | 0.60 | 0.15 | 11.2 | 14.63 | 14.47 | 17.77 | 17.59 | 6.4 | 6.58 | 6.22 | 6.69 | 6.11 | 4.35 | 4.28 | 0.4 | 16.00 | 15.73 | 15.57 | 20~100 |
M12 | 1.75 | 5.3 | 1.75 | 0.60 | 0.15 | 13.7 | 16.63 | 16.47 | 20.03 | 19.85 | 7.5 | 7.68 | 7.32 | 7.79 | 7.21 | 5.12 | 5.05 | 0.6 | 18.00 | 17.73 | 17.57 | 25~120 |
M16 | 2 | 6 | 2 | 0.8 | 0.2 | 17.7 | 22.49 | 22 | 26.75 | 26.17 | 10 | 10.18 | 9.82 | 10.29 | 9.71 | 6.87 | 6.8 | 0.6 | 24.00 | 23.67 | 23.16 | 30~150 |
M20 | 2.5 | 7.5 | 2.5 | 0.8 | 0.2 | 22.4 | 28.19 | 27.7 | 33.53 | 32.95 | 12.5 | 12.715 | 12.285 | 12.85 | 12.15 | 8.6 | 8.51 | 0.8 | 30.00 | 29.67 | 29.16 | 40~150 |
M24 | 3 | 9 | 3 | 0.8 | 0.2 | 26.4 | 33.61 | 33.25 | 39.98 | 39.55 | 15 | 15.215 | 14.785 | 15.35 | 14.65 | 10.35 | 10.26 | 0.8 | 36.00 | 35.38 | 35.00 | 50~150 |
M30 | 3.5 | 10.5 | 3.5 | 0.8 | 0.2 | 33.4 | — | 42.75 | — | 50.85 | 18.7 | — | — | 19.12 | 12.28 | — | 12.8 | 1 | 46 | — | 45 | 2~55 |
M36 | 4 | 12 | 4 | 0.8 | 0.2 | 39.4 | — | 51.11 | — | 60.79 | 22.5 | — | — | 22.92 | 22.08 | — | 15.46 | 1 | 55.0 | — | 53.8 | 2~65 |
M42 | 4.5 | 13.5 | 4.5 | 1.0 | 0.3 | 45.6 | — | 59.95 | — | 71.3 | 26 | — | — | 26.42 | 25.58 | — | 17.91 | 1.2 | 65.0 | — | 63.1 | 2~70 |
M48 | 5 | 15 | 5 | 1.0 | 0.3 | 52.6 | — | 69.54 | — | 82.6 | 30 | — | — | 30.42 | 29.58 | — | 20.71 | 1.6 | 75.0 | — | 73.1 | 2~90 |
M56 | 5.5 | 16.5 | 5.5 | 1.0 | 0.3 | 633 | — | 78.66 | — | 93.56 | 35 | — | — | 35.5 | 34.5 | — | 24.15 | 2 | 85.0 | — | 82.8 | 2~100 |
M64 | 6 | 18 | 6 | 1.0 | 0.3 | 71 | — | 88.16 | — | 104.86 | 40 | — | — | 40.5 | 39.5 | — | 27.65 | 2 | 95.0 | — | 92.8 | 2~110 |
M3.5 | 0.6 | 1.8 | 0.6 | 0.40 | 0.15 | 4.1 | 5.07 | 4.95 | 6.58 | 6.44 | 2.4 | 2.525 | 2.275 | 2.6 | 2.2 | 1.59 | 1.54 | 0.1 | 6.00 | 5.82 | 5.70 | 8~40 |
M14 | 2 | 6 | 2 | 0.60 | 0.15 | 15.7 | 19.64 | 19.15 | 23.36 | 22.78 | 8.8 | 8.98 | 8.62 | 9.09 | 8.51 | 6.03 | 5.96 | 0.6 | 21.00 | 20.67 | 20.16 | 30~140 |
M18 | 2.5 | 7.5 | 2.5 | 0.8 | 0.2 | 20.2 | 25.34 | 24.85 | 30.14 | 29.56 | 11.5 | 11.715 | 11.285 | 11.85 | 11.15 | 7.9 | 7.81 | 0.6 | 27.00 | 26.67 | 26.16 | 35~150 |
M22 | 2.5 | 7.5 | 2.5 | 0.8 | 0.2 | 24.4 | 31.71 | 31.35 | 37.72 | 37.29 | 14 | 14.215 | 13.785 | 14.35 | 13.65 | 9.65 | 9.56 | 0.8 | 34.00 | 33.38 | 33.00 | 45~150 |
M27 | 3 | 9 | 3 | 0.8 | 0.2 | 30.4 | — | 38 | — | 45.2 | 17 | — | — | 17.35 | 16.65 | — | 11.66 | 1 | 41 | — | 40 | 55~200 |
M33 | 3.5 | 10.5 | 3.5 | 0.8 | 0.2 | 36.4 | — | 46.55 | — | 55.37 | 21 | — | — | 21.42 | 20.58 | — | 14.41 | 1 | 50 | — | 49 | 8~60 |
M39 | 4 | 12 | 4 | 1.0 | 0.3 | 42.4 | — | 55.86 | — | 66.44 | 25 | — | — | 25.42 | 24.58 | — | 17.21 | 1 | 60.0 | — | 58.8 | 8~70 |
M45 | 4.5 | 13.5 | 4.5 | 1.0 | 0.3 | 48.6 | — | 64.7 | — | 76.95 | 28 | — | — | 28.42 | 27.58 | — | 19.31 | 1.2 | 70.0 | — | 68.1 | 8~80 |
M52 | 5 | 15 | 5 | 1.0 | 0.3 | 56.6 | — | 74.2 | — | 88.25 | 33 | — | — | 33.5 | 32.5 | — | 22.75 | 1.6 | 80.0 | — | 78.1 | 8~90 |
M60 | 5.5 | 16.5 | 5.5 | 1.0 | 0.3 | 67 | — | 83.41 | — | 99.21 | 38 | — | — | 38.5 | 37.5 | — | 26.25 | 2 | 90.0 | — | 87.8 | 8~110 |
l的范围:
公称 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | ||
产品等级 | A | min | 1.8 | 2.8 | 3.76 | 4.76 | 5.76 | 7.71 | 9.71 | 11.65 | 15.65 | 19.58 | 24.58 | 29.58 | 34.5 | 39.5 | 44.5 | 49.5 | 54.4 | 59.4 | 64.4 | 69.4 | 79.4 | 89.3 |
max | 2.2 | 3.2 | 4.24 | 5.24 | 6.24 | 8.29 | 10.29 | 12.35 | 16.35 | 20.42 | 25.42 | 30.42 | 35.5 | 40.5 | 45.5 | 50.5 | 55.6 | 60.6 | 65.6 | 70.6 | 80.6 | 90.7 | ||
B | min | — | — | — | — | — | — | — | — | — | 18.95 | 23.95 | 28.95 | 33.75 | 38.75 | 43.75 | 48.75 | 53.5 | 58.5 | 63.5 | 68.5 | 78.5 | 88.25 | |
max | — | — | — | — | — | — | — | — | — | 21.05 | 26.05 | 31.05 | 36.25 | 41.25 | 46.25 | 51.25 | 56.5 | 61.5 | 66.5 | 71.5 | 81.5 | 91.75 |
公称 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | ||
产品等级 | A | min | 99.3 | 109.3 | 119.3 | 129.2 | 139.2 | 149.2 | — | — | — |
max | 100.7 | 110.7 | 120.7 | 130.8 | 140.8 | 150.8 | — | — | — | ||
B | min | 98.25 | 108.25 | 118.25 | 128 | 138 | 148 | 158 | 178 | 197.7 | |
max | 101.75 | 111.75 | 121.75 | 132 | 142 | 152 | 162 | 182 | 202.3 |
非优选的螺纹规格:
螺纹规格 d | P | a | c | da max | dw min | e min | k | kw min | r min | s | l | |||||||||||
公称 | 产品等级 | 公称=max | min | |||||||||||||||||||
产品等级 | 产品等级 | A | B | 产品等级 | 产品等级 | |||||||||||||||||
max | min | max | min | A | B | A | B | max | min | max | min | A | B | A | B | |||||||
M3.5 | 0.6 | 1.8 | 0.6 | 0.40 | 0.15 | 4.1 | 5.07 | 4.95 | 6.58 | 6.44 | 2.4 | 2.525 | 2.275 | 2.6 | 2.2 | 1.59 | 1.54 | 0.1 | 6.00 | 5.82 | 5.70 | 8~40 |
M14 | 2 | 6 | 2 | 0.60 | 0.15 | 15.7 | 19.64 | 19.15 | 23.36 | 22.78 | 8.8 | 8.98 | 8.62 | 9.09 | 8.51 | 6.03 | 5.96 | 0.6 | 21.00 | 20.67 | 20.16 | 30~140 |
M18 | 2.5 | 7.5 | 2.5 | 0.8 | 0.2 | 20.2 | 25.34 | 24.85 | 30.14 | 29.56 | 11.5 | 11.715 | 11.285 | 11.85 | 11.15 | 7.9 | 7.81 | 0.6 | 27.00 | 26.67 | 26.16 | 35~150 |
M22 | 2.5 | 7.5 | 2.5 | 0.8 | 0.2 | 24.4 | 31.71 | 31.35 | 37.72 | 37.29 | 14 | 14.215 | 13.785 | 14.35 | 13.65 | 9.65 | 9.56 | 0.8 | 34.00 | 33.38 | 33.00 | 45~150 |
M27 | 3 | 9 | 3 | 0.8 | 0.2 | 30.4 | — | 38 | — | 45.2 | 17 | — | — | 17.35 | 16.65 | — | 11.66 | 1 | 41 | — | 40 | 55~200 |
M33 | 3.5 | 10.5 | 3.5 | 0.8 | 0.2 | 36.4 | — | 46.55 | — | 55.37 | 21 | — | — | 21.42 | 20.58 | — | 14.41 | 1 | 50 | — | 49 | 8~60 |
M39 | 4 | 12 | 4 | 1.0 | 0.3 | 42.4 | — | 55.86 | — | 66.44 | 25 | — | — | 25.42 | 24.58 | — | 17.21 | 1 | 60.0 | — | 58.8 | 8~70 |
M45 | 4.5 | 13.5 | 4.5 | 1.0 | 0.3 | 48.6 | — | 64.7 | — | 76.95 | 28 | — | — | 28.42 | 27.58 | — | 19.31 | 1.2 | 70.0 | — | 68.1 | 8~80 |
M52 | 5 | 15 | 5 | 1.0 | 0.3 | 56.6 | — | 74.2 | — | 88.25 | 33 | — | — | 33.5 | 32.5 | — | 22.75 | 1.6 | 80.0 | — | 78.1 | 8~90 |
M60 | 5.5 | 16.5 | 5.5 | 1.0 | 0.3 | 67 | — | 83.41 | — | 99.21 | 38 | — | — | 38.5 | 37.5 | — | 26.25 | 2 | 90.0 | — | 87.8 | 8~110 |
l的范围:
公称 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | ||
产品等级 | A | min | 7.71 | 9.71 | 11.65 | 15.65 | 19.58 | 24.58 | 29.58 | 34.5 | 39.5 | 44.5 | 49.5 | 54.4 | 59.4 | 64.4 | 69.4 | 79.4 | 89.3 | 99.3 | 129.2 | 139.2 | 129.2 |
max | 8.29 | 10.29 | 12.35 | 16.35 | 20.42 | 25.42 | 30.42 | 35.5 | 40.5 | 45.5 | 50.5 | 55.6 | 60.6 | 65.6 | 70.6 | 80.6 | 90.7 | 100.7 | 130.8 | 140.8 | 130.8 | ||
B | min | — | — | — | — | 18.95 | 23.95 | 28.95 | 33.75 | 38.75 | 43.75 | 48.75 | 53.5 | 58.5 | 63.5 | 68.5 | 78.5 | 88.25 | 98.25 | 128 | 138 | 128 | |
max | — | — | — | — | 21.05 | 26.05 | 31.05 | 36.25 | 41.25 | 46.25 | 51.25 | 56.5 | 61.5 | 66.5 | 71.5 | 81.5 | 91.75 | 101.75 | 132 | 142 | 132 |
公称 | 140 | 150 | 160 | 180 | 200 | ||
产品等级 | A | min | 139.2 | 149.2 | — | — | — |
max | 140.8 | 150.8 | — | — | — | ||
B | min | 138 | 148 | 158 | 178 | 197.7 | |
max | 142 | 152 | 162 | 182 | 202.3 |